Demographics
Community Data Profile – Quick Facts
County Seat: | Lebanon | ||
Year Incorporated | 1801 | ||
Distance from Nashville | 28 Miles | ||
Latitude: | N36◦ 12.49′ | ||
Longitude: | W86 17.47′ | ||
Tax Structure | |||
LOCAL | |||
Property Taxes: | City | County | |
Rate per $100 value | $0..6075 | $2.5189 | |
Sales | 2.25% | 2.25% | |
Hotel-Motel Tax | 2.00% | 8.00% | |
STATE | |||
Sales Tax: 5% tax on food and food ingredients; 7% on all other tangible personal property unless specifically exempted | |||
Demographics |
|||
Climate | |||
Annual Average Temperature: | 58.4 degrees | ||
Average High Temperature: | 70.1 degrees | ||
Average Low Temperature: | 46.5 degrees | ||
Location | |||
County: | Square Miles: 571 | ||
Proximity: | Nashville, 28 miles west | ||
Region: | Middle, 535′ Elevation | ||
Income : 2010 Annual Average | County | Labor Market | |
Civilian Labor Force 59,360 | 635,490 | ||
Employment 54,450 | 579,870 | ||
Unemployment 4,920 | 55,630 | ||
Unemployment Rate 8.3% | 9.3% | ||
Education |
|||
Local Schools | Enrollment | ||
Elementary: | 16 | 10,095 | |
Middle: | 4 | 3,419 | |
High School: | 4 | 5,321 | |
Vocational | 1 | ||
Private: | 3 | 1,090 | |
Colleges: | Cumberland University | ||
Medical Facilities | |||
Hospitals: | Tennova Healthcare | 245 beds | |
Nursing Homes | 2 | ||
Retirement Homes | 1 | ||
Residential Care/Assisted Living | 7 | ||
Transportation |
|||
Music City Star Train | Music City Star | ||
Nearest General Aviation: | Lebanon Municipal Airport | ||
Nearest Commercial Service: | Nashville International Airport | ||
Community Facilities |
|||
Hotels & Motels: | 18 | ||
Bed & Breakfasts: | 1 | ||
Largest Meeting Room Capacity | 2,160 | ||
Restaurants: | 112 | ||
Recreation |
|||
Libraries | 1 | ||
Golf Courses (Public & Private) | 3 | ||
Swimming Pools (Public & Private) | 3 | ||
Country Clubs | 1 | ||
Theaters | 2 | ||
Bowling Alleys | 2 | ||
Religious Organizations |
|||
Protestant | 72 | ||
Catholic | 1 | ||
Jewish | 0 | ||
Jehovah’s Witness | 1 | ||
Spanish | 0 | ||
Other | 5 | ||
Government | |||
Governing Body: | |||
City: Mayor and City Council – meets 1st and 3rd Tuesday 6:00pm @ Council Chambers | |||
County: Mayor and County Commissioners – Meets 3rd Monday, 7:00 p.m. | |||
Fire Department | |||
Full Time Firefighters in City/County | 44 | 105 | |
Fire stations in City/County | 3 | 12 | |
Law Enforcement | |||
Full Time in City/County | 81 | 119 | |